Motels AVAILABLE TONIGHT | Ballarat Victoria
| Wednesday 08th September 2010 to Tuesday 21st September 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accommodation Provider | Wed 08 | Thu 09 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 |
| Alfred Motor Inn | - | - | - | - | - | - | - | - | - | - | Bkd | - | - | - |
| Quality Inn & Suites The Menzies | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peppinella Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Hill Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Views Apartments | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Park Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Best Western Lake Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Comfort Inn & Suites City Views | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oscars Hotel, Cafe & Bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reid\'s Guest House | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kryal Castle Royal Accommodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Comfort Inn Main Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Central City Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barkly Motor Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Mid City Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Avenue Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quality Inn Heritage On Lydiard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Comfort Inn Bell Tower | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Balwaren Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Woodmans Hill Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accommodation Provider | Wed 08 | Thu 09 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | Tue 21 |
| Best Western Bakery Hill Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Begonia City Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seymours On Lydiard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig\'s Royal Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Cabaret | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Colonial Motor Inn And Servived Apartments | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexandra House B&b Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
