MOTEL VACANCY SUMMARY | Ballarat Victoria
Showing Vacancy from: Wednesday 07th January 2009
| Wednesday 07th January 2009 to Tuesday 20th January 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accommodation Provider | Wed 07 | Thu 08 | Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 |
| Alfred Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Avenue Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Mid City Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Woodmans Hill Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Balwaren Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barkly Motor Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Begonia City Motor Inn | Bkd | Bkd | Bkd | Bkd | - | - | - | - | - | - | - | - | - | - |
| Bell Tower | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Best Western Bakery Hill Motel | - | - | Bkd | Bkd | - | - | - | - | - | - | Bkd | - | - | - |
| Best Western Lake Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central City Motor Inn | - | - | - | Bkd | - | - | - | - | - | - | - | - | - | - |
| Comfort Inn & Suites City Views | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Comfort Inn Main Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig\'s Royal Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kryal Castle Royal Accommodation | - | - | - | - | - | - | - | - | - | - | Bkd | - | - | - |
| Miners Retreat Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oscars Hotel, Cafe & Bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peppinella Motel | Bkd | Bkd | Bkd | Bkd | Bkd | - | - | - | - | - | - | - | - | - |
| Quality Inn & Suites The Menzies | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quality Inn Heritage On Lydiard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accommodation Provider | Wed 07 | Thu 08 | Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 |
| Reid\'s Guest House | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seymours On Lydiard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Hill Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Park Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Views Apartments | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
QUICK FIND
VACANCY SEARCH
| << | January 2009 | >> | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |