MOTEL VACANCY SUMMARY | Ballarat Victoria
Showing Vacancy from: Wednesday 17th March 2010
| Wednesday 17th March 2010 to Tuesday 30th March 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accommodation Provider | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 |
| Alexandra House B&b Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alfred Motor Inn | - | Bkd | Bkd | Bkd | - | - | Bkd | Bkd | Bkd | - | Bkd | - | - | - |
| Avenue Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Central City Motor Inn | - | - | - | Bkd | - | - | - | - | - | - | - | - | - | - |
| Ballarat Colonial Motor Inn And Servived Apartments | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Mid City Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ballarat Woodmans Hill Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Balwaren Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barkly Motor Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Begonia City Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Best Western Bakery Hill Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Best Western Lake Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle Cabaret | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Comfort Inn & Suites City Views | - | - | - | Bkd | - | - | - | - | - | - | Bkd | - | - | - |
| Comfort Inn Bell Tower | - | - | - | Bkd | - | - | Bkd | Bkd | Bkd | - | Bkd | - | - | - |
| Comfort Inn Main Lead | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Craig\'s Royal Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kryal Castle Royal Accommodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Miners Retreat Motel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oscars Hotel, Cafe & Bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Accommodation Provider | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 | Mon 22 | Tue 23 | Wed 24 | Thu 25 | Fri 26 | Sat 27 | Sun 28 | Mon 29 | Tue 30 |
| Peppinella Motel | - | - | Bkd | Bkd | - | - | - | - | - | - | Bkd | - | - | - |
| Quality Inn & Suites The Menzies | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quality Inn Heritage On Lydiard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reid\'s Guest House | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seymours On Lydiard | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Hill Lodge | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Park Motor Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sovereign Views Apartments | - | - | Bkd | Bkd | Bkd | - | - | - | - | Bkd | Bkd | Bkd | - | - |
QUICK FIND
VACANCY SEARCH
| << | March 2010 | >> |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |